
www.instrument.com - Friday, August 8, 2008
Printer-friendly version of the page "PCI-20378W Hardware Specifications"
(URL: http://www.instrument.com/.html)
![]() |
| Parameter | Conditions | Specifications |
| Digital I/O | ||
| Number of Ports* | PCI-20378W-1 (8 channels bits each) PCI-20378W-3 (8 channels (bits) each) | 30 ports (240 channels) 15 ports (120 channels) |
| Input Levels | TTL | |
| Output Levels | Initialized as inputs | TTL |
| Output Current Source Current Sink Current | Vout=high Vout=low | 15mA** 24mA** |
| System Throughput (Hardware Only) | ||
| Digital I/O | 400 kBytes/second | |
| Interrupts | ||
| Type | Latched | |
| Sources | PCI-20378W-1 PCI-20378W-3 | Up to 6 Up to 4 |
| PC Levels | PCI-20378W-1 PCI-20378W-3 | 2 through 7 2 through 7 |
| Physical Characteristics | ||
| Power Requirements | PCI-20378W-1, Vin = +5V PCI-20378W-3, Vin = +5V | 3.65 A maximum 2.14 A maximum |
| Size | Length x Height | 13.4" x 4.5" (40.0cm x 11.4cm) |
| Operating Temperature Range | 0 to 70° C | |
| * All digital I/O ports are programmable as either inputs or outputs. ** Total for all channels cannot exceed 3.0A per board. |
Copyright 1996-2008 Intelligent Instrumentation Inc.