
Committing to Change
In solidarity with 600 & Rising, and all Black agency professionals calling for change, we commit to public accountability for our workforce diversity. We commit to dismantling the systemic racism in our organization. We will hire, develop and promote more Black people throughout our organization, and specifically in leadership. We will value and listen to Black people.
We’re a long way from where we want to be. We envision a pluralistic space in place of what is currently a dominant culture. We envision delivering best in class work borne of a multitude of lived experiences. Our mission is to enrich human experience through design and technology. To do this, we need to become a creative space for talent from all walks of life to collaborate and flourish.
We know we have a lot to do. We will follow this commitment with specific goals and the actions we will take to achieve them. We will report openly about our progress and data annually.
Race/Ethnicity — By Level
White | Black | Latinx | Asian | Multi-racial | Indigenous / American Indian | Native Hawaiian or Other Pacific Islander | ||||||||
Junior | 72.22% | 13 | 5.56% | 1 | 5.56% | 1 | 16.67% | 3 | 0% | 0 | 0% | 0 | 0% | 0 |
Mid-Level | 63.16% | 36 | 7.02% | 4 | 8.77% | 5 | 10.53% | 6 | 5.26% | 3 | 0% | 0 | 5.26% | 3 |
Senior | 78.57% | 55 | 2.86% | 2 | 4.29% | 3 | 4.29% | 3 | 4.29% | 3 | 0% | 0 | 5.71% | 4 |
Director | 81.4% | 70 | 1.16% | 1 | 3.49% | 3 | 6.98% | 6 | 4.65% | 4 | 0% | 0 | 2.33% | 2 |
VP | 66.67% | 4 | 16.67% | 1 | 0% | 0 | 16.67% | 1 | 0% | 0 | 0% | 0 | 0% | 0 |
Executive Leadership | 100% | 4 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 |
Total | 75.52% | 182 | 3.73% | 9 | 4.98% | 12 | 7.88% | 19 | 4.15% | 10 | 0% | 0 | 3.73% | 9 |
Race/Ethnicity — By Department
White | Black | Latinx | Asian | Multi-racial | Indigenous / American Indian | Native Hawaiian or Other Pacific Islander | ||||||||
Account & Project Management | 83.33% | 45 | 5.56% | 3 | 0% | 0 | 5.56% | 3 | 5.56% | 3 | 0% | 0 | 0% | 0 |
Design & Writing | 78.57% | 77 | 1.02% | 1 | 6.12% | 6 | 10.2% | 10 | 2.04% | 2 | 0% | 0 | 2.04% | 2 |
Strategy & Research | 68% | 17 | 4% | 1 | 4% | 1 | 8% | 2 | 0% | 0 | 0% | 0 | 16% | 4 |
Business Operations | 70.37% | 19 | 7.41% | 2 | 7.41% | 2 | 7.41% | 2 | 7.41% | 2 | 0% | 0 | 0% | 0 |
Technology & Innovation | 64.86% | 24 | 5.41% | 2 | 8.11% | 3 | 5.41% | 2 | 8.11% | 3 | 0% | 0 | 8.11% | 3 |
Total | 75.52% | 182 | 3.73% | 9 | 4.98% | 12 | 7.88% | 19 | 4.15% | 10 | 0% | 0 | 3.73% | 9 |
Gender — By Level
Male | Female | Non-Binary or Gender Non-Conforming | Trans Male | Trans Female | ||||||
Junior | 33.33% | 6 | 61.11% | 11 | 5.56% | 1 | 0% | 0 | 0% | 0 |
Mid-Level | 30.36% | 17 | 66.07% | 37 | 3.57% | 2 | 1.79% | 1 | 0% | 0 |
Senior | 44.29% | 31 | 54.29% | 38 | 1.43% | 1 | 0% | 0 | 0% | 0 |
Director | 59.30% | 51 | 40.70% | 35 | 0% | 0 | 0% | 0 | 0% | 0 |
VP | 16.67% | 1 | 83.33% | 5 | 0% | 0 | 0% | 0 | 0% | 0 |
Executive Leadership | 75% | 3 | 25% | 1 | 0% | 0 | 0% | 0 | 0% | 0 |
Total | 45.42% | 109 | 52.92% | 127 | 1.67% | 4 | 0.42% | 1 | 0% | 0 |
Gender — By Discipline
Male | Female | Non-Binary or Gender Non-Conforming | Trans Male | Trans Female | ||||||
Account & Project Management | 22.64% | 12 | 77.36% | 41 | 0% | 0 | 1.89% | 1 | 0% | 0 |
Design & Writing | 56.12% | 55 | 42.86% | 42 | 1.02% | 1 | 0% | 0 | 0% | 0 |
Strategy & Research | 40% | 10 | 60% | 15 | 0% | 0 | 0% | 0 | 0% | 0 |
Business Operations | 33.33% | 9 | 62.96% | 17 | 3.7% | 1 | 0% | 0 | 0% | 0 |
Technology & Innovation | 62.16% | 23 | 32.43% | 12 | 5.41% | 2 | 0% | 0 | 0% | 0 |
Total | 45.42% | 109 | 52.92% | 127 | 1.67% | 4 | 0.42% | 1 | 0% | 0 |
*Director contains many roles between our Senior and VP level groupings. In future reports we will continue to enhance the granularity of this information as it pertains to Digital Agency structures.